3inch Pocket bluetooth thermal printer
Enable your business to be mobile with this premier 80mm(paper width) mini portable mobile bluetooth thermal receipt printer ER-80AI which works perfectly with Windows PC/Laptop/Tablet App, Android Phone/Tablet Point of Sale App, iOS iPhone/iPad App.
ER-80AI supports most of languages all around the world. And with our independent mature printing technology, it is able to print graphics/image with very good quality and very fast speed, this advantage will help you out with all complicated languages printing problems(like Arabic...)
We have uploaded some videos on youtube which guide you to set our bluetooth printer to work with some popular POS or mPOS Android App.
Loyverse POS App Works with ER-80AI on Android
Tabshop App Works with ER-80AI on Android
Restaurant receipt | Retail/Sales receipt | Taxi invoice |
Technical data
Feature | Specification | |
color | Black(Or Customized basing MOQ) | |
Print Method | Line Thermal | |
Resolution/Total Dots | 203 dpi/576 dots | |
Dot Density | 8 dots/mm | |
Print Speed | Up to 90 mm (3.54 inches) per second (ips). | |
Print Width | 72mm/line | |
Character | Simplified Chinese(standard) | GB2312 |
Traditional Chinese(optional*) | Big5(TaiWan),GB18030(HongKong) | |
Japanese((optional*) | Shift-JIS | |
Korean((optional*) | Code page 949 | |
Extended character sets | OEM437(Standard Europe),Katakana, | |
Font | Simplified Chinese(standard) | 24×24dots 24 characters/line |
Traditional Chinese(optional*) | 24×24dots 24 characters/line | |
Japanese(optional*) | 24×24dots 24 characters/line | |
Korean(optional*) | 24×24dots 24 characters/line | |
Font A(standard) | 12×24dots 48 characters/line | |
Font B(standard) | 9×17dots 64 characters/line | |
Code | 1D Barcode | EAN13, EAN8, UPC-A, UPC-E, Code 93, ITF Codabar, Code 39, Code 128 |
2D Code | PDF417,QRCODE | |
Emulation | ESC/POS+ additional unique commands | |
Data Buffer | 10K Bytes | |
Printer | Size | 112mm x 100mm x 52mm |
Raw Weight | 200g | |
Interface | Bluetooth V4.0 | Applied in Android/iOS/Windows/Wince OS |
RS232 serial | Applied in Windows OS or RS232 compatible device | |
USB(OTG Supported) | Applied in Android/Windows/Linux OS | |
Power | External Adapter | 100V~240V AC Input à 9V 1.5A~2A DC output |
Built-in Battery | Lithium-Ion 7.4 V. 2000 mAh | |
Charging Time | About 3 hours | |
Battery Duration | Standby time >70hours, print receipts >1000pcs(each receipt length= 15cm) with one full charge | |
Maximum Print Lines per Charge | 50,000 (continuous printing with printing rate 25% max ) | |
Reliability (MTBF) | 50km (printing rate 25% max) | |
Paper | Thickness | 0.06 to 0.08mm |
Width | 79.5±0.5mm | |
Diameter | <=45mm | |
Operating Condition | temperature | -10°C to 50°C |
Humidity | 10%~80% | |
Storage Condition | temperature | -40 ℃~70 ℃ |
Humidity | 10%~95% | |
Packing Information | One Carton : 30pcs |
Shipping: