![]() Cost Effective Mobile Bluetooth Receipt Printer ER-58AI with blue color is one of our cost effective bluetooth receipt printers. With Bluetooth BLE/SPP connectivity, it supports both Android phones/pads/devices and iOS iPhones/iPads. You just need your phone/pad/iphone/ipad with app installed, then you could create your business receipt anytime and anywhere. Its pocket size, light weight, and easy-to-use make it ideal for mobile receipt printing. It suppports logo download and logo printing in front/end of the receipt.Its amazing print quality makes it ideal for many projects. |
![]() Professional Manufacturing Every printer, every battery, every charger, every cable will be tested to ensure the quality. |
Printing | |
Printing method | Direct thermal |
Valid Printing width | 48mm |
Resolution | 8 dots(203dpi) |
Printing speed | 90mm/s |
Interface | USB+Bluetooth 4.0+Serial Bluetooth 4.0 : supports Android/iOS/Windows USB:supports Android/Windows Serial:supports Windows OS or RS232 compatible device |
Line spacing | 3.75mm (Adjustable by commands) |
Paper | |
Paper width | 57.5±0.5mm |
Paper thickness | 0.06mm-0.08mm |
Roll diameter | 40mm(max) |
Character (Code page) | |
Simplified Chinese (standard) | GB2312 |
Traditional Chinese (optional*) | Big5(TaiWan),GB18030(HongKong) |
Japanese(optional*) | Shift-JIS |
Korean(optional*) | Code page 949 |
Extended Character Set(Standard) | OEM437(Standard Europe),Katakana,OEM850(Multilingual),OEM860(Portuguese), OEM863(Canadian-French),OEM 865(Nordic),West Europe,Greek,Hebrew,East Europe,Iran,Windows Code Page1252,OEM866(Cyrillic#2),OEM852(Latin2), OEM858,IranII,Latvian,Arabic,Windows Code Page 1251, OEM864 |
Font | |
Simplified Chinese (standard) | 24×24dots 16 characters/line |
Traditional Chinese (optional*) | 24×24dots 16 characters/line |
Japanese(optional*) | 24×24dots 16 characters/line |
Korean(optional*) | 24×24dots 16 characters/line |
ANK Font A (standard) | 12×24dots 32 characters/line |
ANK Font B (standard) | 9×17dots 42 characters/line |
Code | |
1D Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODABAR/ITF/CODE39/CODE93/CODE128 |
2D Code | QRCODE , PDF417 |
Buffer | |
Input buffer | 10K bytes |
NV Flash | 64K bytes |
Power | |
Charger | Input:AC 110V/240V, 50~60Hz Output:DC 9V/1.5A-2A |
Built-in Battery | Lithium-Ion 7.4 V. 1500 mAh |
Charging Time | About 3 hours |
Battery Duration | Standby time >40hours, can print receipts >800pcs(each receipt length= 15cm) with one full charge |
Physical characteristics | |
Weight | 200g(include battery) |
Dimension | 106×75×45mm(L*W*H) |
Environmental Requirements | |
Work environment | Temperature (0~45℃) humidity(10~80%) |
Storage environment | Temperature(-10~60℃) humidity(10~90%) |
Packing Information | |
Carton | 30PCS/Carton |
Carton size | 61cm x 40cm x 23cm |
Carton weight | 14KG for EU/US plug), 15KG(for UK plug) |
Unit package weight | 0.5Kg |