ER-B91-2D 1D 2D omnidirectional barcode scanner
ER-B91-2D is one of our omnidirectional scanners which could both read the 1D barcodes and 2D codes. It is suitable for conditions that requires high decoding ability and performance. Its excellent durability makes it ideal for any retail systems environment.
Specifications
Scan Performance | |
Material | ABS + EVA |
Light Source | Red LED 650±10 nm |
Indicator | Beeper and LED |
Revolve Angle | ±36° Left-right, ±23° Top-down |
Resolution | >=5mil |
Read Rate | 200 scans/sec |
Bit Error Rate | 1/800 million |
Scan Angle Roll | 360°; Pitch: ±50°; Skew: ±50° |
Image Sensor | 752x480 CMOS |
Field of View | Horizontal 36°; Vertical 23° Mechanical |
Depth of Field | UPC-A (13mil) 55mm - 270mm |
symbol contrast | >= 20% |
Interface | TTL-232, USB (HID-KBW, USB COM Port Emulation, DATAPIPE, HID-POS) |
Decode Type | 2D:PDF417, QR Code (Model 1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) |
Electrical | |
Power adapter Input | AC100~240V, 50~60Hz |
Power adapter Output | DC5V, 2A |
Operating Voltage | 3.0 ~ 3.6VDC |
Current | Operating: 230mA Standby: 40mA |
Dust-proof and waterproof Grade | IP65 |
ESD Protect | 15KV |
Environmental | |
Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -40°C ~ 80°C |
Humidity | 5% ~ 95% RH (non-condensing) |
Ambient Light | 0 ~ 100000 lux (natural light) |
Mechanical | |
Dimensions | 112mmL x 102mmW x 147mmH |
Weight | Average 360g |
Color | White, Black |
Cable | 2m |
Other | |
Language | Support multiple kinds of language |
Interface Type | RJ-45 |
Accessories: | Scanner, Manual, Cable, Neutral Packing Box |